ripening table
Red peach white flesh
| Varieties | Blossom | Ripening (*) | |
|---|---|---|---|
| Fresh® White | Early blossom time. | Week 23, (June, 7th in Badajoz). | link |
| Extreme® Snow | Medium blossom time. | Week 24, (June, 11th in Badajoz). | link |
| Extreme ® 346 | Medium Blossom time. | Week 24, (June, 14th) | link |
| Extreme® Good | Medium to late blossom time with bell shape flower, very resistant to cold weather. | Week 25, (June, 16th in Badajoz). | link |
| Extreme® Big | Medium to late blossom time. | Week 28, (July, 8th in Badajoz). | link |
| Extreme ® 553 | Late blossom time | Week 31, (July, 29) | link |
| Fresh® Lady | Late blossom time. | Week 31, (July, 30th in Badajoz). | link |
| Extreme ® 493 | Late blossom time. | Week 35, (August, 27th ) | link |
(*) Date refered to Badajoz (Spain)