ripening table
Yellow flesh nectarine
| Varieties | Blossom | Ripening (*) | |
|---|---|---|---|
| Fresh® Queen | Medium blossom time. | Week 22, (May, 25th in Badajoz). | link |
| Extreme® May | Medium to late blossom time. | Week 22, (May, 27th in Badajoz). | link |
| Extreme® Beauty | Medium to late blossom time. | Week 22, (May, 30th in Badajoz). | link |
| Extreme® 28 | Medium to late blossom time. | Week 23, (June, 3rd in Badajoz). | link |
| Extreme® June | Late blossom time. | Week 24, (June, 9th in Badajoz). | link |
| Extreme® Pretty | Medium to late blossom time. | Week 26, (June, 27th in Badajoz). | link |
| Extreme® Red | Medium blossom time. | Week 26, (June, 25th in Badajoz). | link |
| Extreme® Delight | Medium to late blossom time. | Week 28, (July, 7th in Badajoz). | link |
| Extreme® Shine | Medium to late blossom time. | Week 28, (July, 12th in Badajoz). | link |
| Extreme® Sunny | Medium blossom time. | Week 29, (July, 19th in Badajoz). | link |
| Extreme® 563 | Medium to late blossom time. | Week 30, (July, 28th in Badajoz). | link |
| Extreme ® Candy (614) | Late blossom time | Week 32, ( August, 6th ) | link |
(*) Date refered to Badajoz (Spain)